Team HolyCow
Join our Discord
  • News
  • Team
    • About Us
    • Our Team
    • Our Members
  • HolyCow Cup (F1)
    • Statistics
      • All-time Table
      • Overall
      • Season 4
      • Season 3
      • Season 2
    • Archive
      • Season 4
      • Season 3
      • Season 2
  • HolyCow Racing League (ACC)
    • League Management
    • Tracker
    • Season #7
      • Registration
      • Rules
      • Penalties
      • Calendar & Results
      • Table
    • Statistics
      • All-time Table
      • Overall
      • Season 7
      • Season 6
      • Season 5
      • Season 4
      • Season 3
      • Season 2
      • Season 1
    • Archive
      • Season 6 Table
      • Season 6 Tracker
      • Season 5 Table
      • Season 5 Tracker
      • Season 4
      • Season 3
      • Season 2
      • Season 1
  • Our Streamers

HolyCow Racing League Event Ergebnis - Race #7

Qualification Race Incidents Pit Stops
Overall Standings Pro Standings Pro-Am Standings
No. Driver Team Fastest Lap Difference Total Laps
1 T. Flaig #911 Pro 1:40.590 6
2 I. Sprint XS #580 Pro 1:40.840 0:00.250 4
3 D. Tepper #1 Pro SL-Racing-Team 1:40.895 0:00.305 5
4 J. Hartmann #27 Pro PC Concepts Racing Gold 1:40.945 0:00.355 7
5 D. Kelly #10 Pro KD Competition 1:41.122 0:00.532 5
6 T. Angelo #42 Pro HolyCow Racing 1:41.152 0:00.562 5
7 B. Garth #22 Pro-Am PC Concepts Racing White 1:41.417 0:00.827 4
8 F. Happe #25 Pro SL-Racing-Team 1:41.677 0:01.087 5
9 M. Swiss #811 Pro 1:41.730 0:01.140 5
10 A. Brodesser #79 Pro-Am SL-Racing-Team 1:41.737 0:01.147 5
11 J. Funke #86 Pro SL-Racing-Team 1:41.875 0:01.285 6
12 A. Exti #606 Pro-Am HolyCow Racing 1:42.152 0:01.562 7
13 B. Beanie #51 Pro-Am HolyCow Racing 1:42.870 0:02.280 7
14 B. Fuller #973 Pro-Am -0:00.001 0
15 P. Piel #66 Pro SL-Racing-Team -0:00.001 0
No. Driver Team Fastest Lap Difference Total Laps
1 T. Flaig #911 Pro 1:40.590 6
2 I. Sprint XS #580 Pro 1:40.840 0:00.250 4
3 D. Tepper #1 Pro SL-Racing-Team 1:40.895 0:00.305 5
4 J. Hartmann #27 Pro PC Concepts Racing Gold 1:40.945 0:00.355 7
5 D. Kelly #10 Pro KD Competition 1:41.122 0:00.532 5
6 T. Angelo #42 Pro HolyCow Racing 1:41.152 0:00.562 5
7 F. Happe #25 Pro SL-Racing-Team 1:41.677 0:01.087 5
8 M. Swiss #811 Pro 1:41.730 0:01.140 5
9 J. Funke #86 Pro SL-Racing-Team 1:41.875 0:01.285 6
10 P. Piel #66 Pro SL-Racing-Team -0:00.001 0
No. Driver Team Fastest Lap Difference Total Laps
1 B. Garth #22 Pro-Am PC Concepts Racing White 1:41.417 4
2 A. Brodesser #79 Pro-Am SL-Racing-Team 1:41.737 0:00.320 5
3 A. Exti #606 Pro-Am HolyCow Racing 1:42.152 0:00.735 7
4 B. Beanie #51 Pro-Am HolyCow Racing 1:42.870 0:01.453 7
5 B. Fuller #973 Pro-Am -0:00.001 0
Overall Standings Pro Standings Pro-Am Standings
No. Driver Team Fastest Lap Avg. Lap Total Time Difference Total Laps
1 T. Flaig #911 Pro 1:40.665 1:41.109 1:00:04.103 35
2 D. Tepper #1 Pro SL-Racing-Team 1:40.810 1:41.234 1:00:10.877 0:06.774 35
3 T. Angelo #42 Pro HolyCow Racing 1:40.675 1:41.248 1:00:11.385 0:07.282 35
4 I. Sprint XS #580 Pro 1:40.350 1:41.179 1:00:25.246 0:21.143 35
5 P. Piel #66 Pro SL-Racing-Team 1:41.150 1:41.698 1:00:46.505 0:42.402 35
6 A. Brodesser #79 Pro-Am SL-Racing-Team 1:41.567 1:42.117 1:00:50.473 0:46.370 35
7 J. Hartmann #27 Pro PC Concepts Racing Gold 1:40.560 1:41.346 1:00:56.276 0:52.173 35
8 M. Swiss #811 Pro 1:41.462 1:42.398 1:00:59.201 0:55.098 35
9 F. Happe #25 Pro SL-Racing-Team 1:41.947 1:42.512 1:01:00.240 0:56.137 35
10 D. Kelly #10 Pro KD Competition 1:40.785 1:41.477 1:01:00.428 0:56.325 35
11 B. Beanie #51 Pro-Am HolyCow Racing 1:42.012 1:42.728 1:01:19.022 1:14.919 35
12 B. Fuller #973 Pro-Am 1:43.802 1:45.070 1:01:05.541 34
13 A. Exti #606 Pro-Am HolyCow Racing 1:41.737 1:42.563 1:01:45.512 0:39.971 34
14 B. Garth #22 Pro-Am PC Concepts Racing White 1:41.647 1:42.148 36:37.062 20
15 J. Funke #86 Pro SL-Racing-Team 1:41.405 1:42.790 15:59.503 9
No. Driver Team Fastest Lap Avg. Lap Total Time Difference Total Laps
1 T. Flaig #911 Pro 1:40.665 1:41.109 1:00:04.103 35
2 D. Tepper #1 Pro SL-Racing-Team 1:40.810 1:41.234 1:00:10.877 0:06.774 35
3 T. Angelo #42 Pro HolyCow Racing 1:40.675 1:41.248 1:00:11.385 0:07.282 35
4 I. Sprint XS #580 Pro 1:40.350 1:41.179 1:00:25.246 0:21.143 35
5 P. Piel #66 Pro SL-Racing-Team 1:41.150 1:41.698 1:00:46.505 0:42.402 35
6 J. Hartmann #27 Pro PC Concepts Racing Gold 1:40.560 1:41.346 1:00:56.276 0:52.173 35
7 M. Swiss #811 Pro 1:41.462 1:42.398 1:00:59.201 0:55.098 35
8 F. Happe #25 Pro SL-Racing-Team 1:41.947 1:42.512 1:01:00.240 0:56.137 35
9 D. Kelly #10 Pro KD Competition 1:40.785 1:41.477 1:01:00.428 0:56.325 35
10 J. Funke #86 Pro SL-Racing-Team 1:41.405 1:42.790 15:59.503 9
No. Driver Team Fastest Lap Avg. Lap Total Time Difference Total Laps
1 A. Brodesser #79 Pro-Am SL-Racing-Team 1:41.567 1:42.117 1:00:50.473 35
2 B. Beanie #51 Pro-Am HolyCow Racing 1:42.012 1:42.728 1:01:19.022 0:28.549 35
3 B. Fuller #973 Pro-Am 1:43.802 1:45.070 1:01:05.541 34
4 A. Exti #606 Pro-Am HolyCow Racing 1:41.737 1:42.563 1:01:45.512 0:39.971 34
5 B. Garth #22 Pro-Am PC Concepts Racing White 1:41.647 1:42.148 36:37.062 20
No. Driver Car Cuts Incidents IP Extra Points
1 T. Flaig #911 Pro 0 0 0 5.0
2 B. Fuller #973 Pro-Am 1 0 1 4.0
3 A. Brodesser #79 Pro-Am SL-Racing-Team 2 0 2 3.0
3 T. Angelo #42 Pro HolyCow Racing 2 0 2 3.0
3 D. Tepper #1 Pro SL-Racing-Team 2 0 2 3.0
6 J. Hartmann #27 Pro PC Concepts Racing Gold 4 0 4
7 M. Swiss #811 Pro 5 0 5
8 D. Kelly #10 Pro KD Competition 7 0 7
9 I. Sprint XS #580 Pro 5 1 9
10 B. Beanie #51 Pro-Am HolyCow Racing 6 1 10
11 P. Piel #66 Pro SL-Racing-Team 7 3 19
12 A. Exti #606 Pro-Am HolyCow Racing 5 4 21
13 F. Happe #25 Pro SL-Racing-Team 7 4 23
No. Driver Car Timestamp Car Repaired Change Tires Refueled Time in Box Delta to Optimal
1 A. Exti #606 Pro-Am HolyCow Racing 21:43.914 88l 0:39.703 0
2 T. Angelo #42 Pro HolyCow Racing 22:30.118 39l 1:09.343 0:29.640
3 J. Hartmann #27 Pro PC Concepts Racing Gold 27:32.872 42l 1:14.556 0:29.853
4 D. Tepper #1 Pro SL-Racing-Team 42:37.371 40l 1:09.814 0:30.111
5 F. Happe #25 Pro SL-Racing-Team 24:22.987 44l 1:09.929 0:30.226
6 T. Flaig #911 Pro 44:15.907 38l 1:10.474 0:30.771
7 I. Sprint XS #580 Pro 37:51.150 46l 1:15.762 0:31.059
8 D. Kelly #10 Pro KD Competition 24:10.321 46l 1:11.220 0:31.517
9 B. Fuller #973 Pro-Am 30:13.326 41l 1:16.502 0:31.799
10 A. Brodesser #79 Pro-Am SL-Racing-Team 29:30.238 32l 1:16.676 0:31.973
11 M. Swiss #811 Pro 50:03.306 29l 1:11.976 0:32.273
12 P. Piel #66 Pro SL-Racing-Team 31:10.372 52l 1:18.855 0:34.152
13 B. Beanie #51 Pro-Am HolyCow Racing 43:28.356 45l 1:13.968 0:34.265
14 B. Garth #22 Pro-Am PC Concepts Racing White 41:23.734 0l 1:19.578 0:34.875
15 A. Exti #606 Pro-Am HolyCow Racing 18:32.228 88l 1:38.069 0:53.366
  • Home
  • Datenschutz
  • Impressum
© Copyright Team HolyCow 2023. All Rights Reserved.